As at April 20, 2011
| The major MLP shareholders | ||
|---|---|---|
| Manfred Lautenschläger (D) (1) | 23.38% | August 22, 2008 |
| Harris Associates (USA) | 10.02% | April 20, 2011 |
| Angelika Lautenschläger (D) (2) | 6.03% | December 14, 2007 |
| Swiss Life (CH) | 9.90% | December 21, 2009 |
| HDI/Talanx AG (D) | 9.89% | May 14, 2009 |
| ALLIANZ SE (D) | 6.27% | August 22, 2008 |
| Barmenia | 6.67% | December 21, 2009 |
| Berenberg Bank (D) | 4.84% | November 18, 2009 |
| AXA S.A. (F) | 4.72% | August 22, 2008 |
| Uberior Ena Ltd. (HBOS) (UK) | 0.73% | August 22, 2008 |
(1) 20.98 percent of the voting rights of Angelika Lautenschläger Beteiligungen Verwaltungs GmbH (Germany) are attributable to the 23.38 percent of voting rights of Manfred Lautenschläger (in accordance with article 22, section 1, sentence 1, No. 6 of the German Securities Trading Act (WpHG)).
(2) 4.17 percent of voting rights of M.L. Stiftung gGmbH (Germany) are attributable to the 6.03 percent of voting rights of Angelika Lautenschläger (in accordance with article 22, section 1, sentence 1, No. 6 of the German Securities Trading Act (WpHG)).
MLP Team Investor Relations
Alte Heerstraße 40
D-69168 Wiesloch
Phone: +49-6222/308-8320
Telefax: +49-6222/308-1131