| Share details | |
|---|---|
| Number of shares | 107,877,738 individual shares |
| WKN (security code number) | 656990 |
| ISIN | DE0006569908 |
| Instrument type (class) | no-par ordinary shares issued in bearer form |
| Free float | 37.86 % (in accordance with Deutsche Börse AG definition) |
| Stock exchanges | Xetra, Frankfurt, Berlin-Bremen, Düsseldorf, Hamburg, Hanover, Munich, Stuttgart |
| Registered segment | Prime Standard |
| Index | SDAX |
| IPO | June 12, 1988 |
| Issue price | 0.5198 Euro* |
| First quote | 0.5513 Euro* |
* translated into current number of shares
MLP Team Investor Relations
Alte Heerstraße 40
D-69168 Wiesloch
Phone: +49-6222/308-8320
Telefax: +49-6222/308-1131